Pigeon Peas (Arhar)
Pigeon pea, also known as arhar or toor dal, is a versatile tropical legume widely used in cuisines across the globe. Its drought resistance and fast-growing nature make it a key export crop for India, contributing to animal feed, food preparation, and more.
| Nutrients | Details |
|---|---|
| Calories | 343 calories |
| Dietary Fiber | 15 g |
| Fat | 1.5 g |
| Carbohydrate | 63 g |
| Protein | 22 g |
| Minerals | Thiamin, Magnesium, Phosphorus, Potassium, Copper, Manganese |
Request Callback
Get in Touch
Variations
| Variety | Release Date | Seed Type | Average Yield |
|---|---|---|---|
| L 550 | 1978 | Bold seeds, salmon white color | 17-20 q/ha |
| JG 315 | 1984 | Wrinkled seeds, wilt-resistant | 10-20 q/ha |
| Pusa 391 | 1987 | Bold light brown seeds | 17-18 q/ha |
| BGD 72 | 1969 | Bold seeds, resistant to wilt and root rot | 25-30 q/ha |
| Gujarat Gram 1 | 1998 | Medium size seeds, resistant to wilt | 17-22 q/ha |
| ICCC 32 | 1986 | Medium size seeds, resistant to wilt | 18-20 q/ha |
| KAK 2 | 2000 | Bold seeds | 17-18 q/ha |
| UDAY (KPG 59) | 1992 | Late sowing, bold seeds | 18-20 q/ha |
| GNQ 663 (Vardan) | 1995 | Resistant to Ascochyta blight | 22-25 q/ha |
| Karna Chana (CSG 8962) | 1997 | Bold seeds, good for salt-affected areas | 22-25 q/ha |
