Green gram (Moong Beans)
Pigeon pea, also known as arhar or toor dal, is a versatile tropical legume widely used in cuisines across the globe. Its drought resistance and fast-growing nature make it a key export crop for India, contributing to animal feed, food preparation, and more.
| Nutrient | Value |
|---|---|
| Calories | 347 calories |
| Total Carbohydrate | 63 g |
| Dietary Fiber | 16 g |
| Protein | 24 g |
| Vitamins | Vitamin A, Vitamin C, Vitamin D, Vitamin B6 |
| Minerals | Cobalamin, Magnesium |
| Fat | Minimal |
Request Callback
Get in Touch
Variations
| Variety | Release Year | Features | Yield |
|---|---|---|---|
| CO 1 | 1952 | Pure-line selection, suitable for rainfed; matures in 135 days | 750 kg/ha |
| ADT 1 | 1966 | Pure-line selection, suitable for rice fallow; matures in 80 days | 500 kg/ha |
| JGG 1 (Rajendran) | 1972 | Tolerant to drought, matures in 65 days | 625 kg/ha |
| KM 1 | 1978 | Hybrid (S.8 x PS 16); matures in 65-70 days | 708 kg/ha |
| KM 2 | 1978 | Tolerant to YMV and pod borers; matures in 70 days | 767 kg/ha |
| Paiyur 1 | 1988 | Low YMV incidence; matures in 85-90 days | 700 kg/ha |
| Vamban 1 | 1989 | Tolerant to YMV; matures in 65-70 days | 800 kg/ha |
| VBN (Gg) 2 | 2001 | Shiny grains, lobed leaves, resistant to YMV; matures in 65-70 days | 750 kg/ha |
