Cashew Nuts
Cashew nuts come from the tropical evergreen tree Anacardium occidentale, belonging to the family Anacardiaceae. Known for their rich taste and versatility, cashews are a key export product from India, reaching over 61 countries.
| Nutrient | Amount per Serving |
|---|---|
| Calories | 48 calories |
| Dietary Fiber | 3.3 g |
| Carbohydrate | 11 g |
| Protein | 18 g |
| Vitamins | Vitamin B-6 |
| Minerals | Calcium, Iron, Magnesium |
| Fat | – |
Request Callback
Get in Touch
Variations
| Variety | Origin/Selection | Year Released | Yield | Nut Weight | Shelling Percentage |
|---|---|---|---|---|---|
| BPP-1 | Tree No.1 × Tree No.273 | 1980 | 10 kg/tree | 5 g | 27.5% |
| BPP-8 | Tree No.1 × Tree No.39 | 1993 | 10 kg/tree (Performs well in Orissa & West Bengal) | Medium | 27.5% |
| VRI-1 | Vazhi Sothanai Palayam, Tamil Nadu | 1981 | 7.2 kg/tree | 5 g | 28% |
| VRI-3 | Edayanchavadi, Tamil Nadu | 1991 | 10 kg/tree | 7.2 g | 29.1% |
| Bhuvaneshwar | WBDC V (Vengurla 36/3) | 1989 | 12 fruits per bunch (Cluster-bearing) | Medium | – |
| Balabhadra | – | – | 10 kg/tree | 7.4 g | 30% |
| Jhargram-1 | T.No.16 (Bapatla) | 1989 | 8.5 kg/tree | Small | 30% |
| Jhargram-2 | H-2/15 (Regional Research Station, West Bengal) | – | – | 9.2 g | 32% |
| Vengurla-1 | Ansur Village, Maharashtra | 1974 | 19 kg/tree | 6.2 g | 31% |
| Vengurla-8 | – | 2001 | 15-20 kg/tree | Bold nuts (86 nuts/kg) | – |
| Balli-2 | ICAR Research Complex, Goa | 1999 | 7 kg/tree | 7.6 g | 30% |
| Tiswadi-3 | Ela Village, Goa | 2007 | 5.5 kg/tree | 9.4 g | 29.25% |
