Black Gram (Urad)
Pigeon pea, also known as arhar or toor dal, is a versatile tropical legume widely used in cuisines across the globe. Its drought resistance and fast-growing nature make it a key export crop for India, contributing to animal feed, food preparation, and more.
| Nutrient | Value |
|---|---|
| Calories | 341 kcal |
| Dietary Fiber | 18.3 g |
| Total Carbohydrate | 58.99 g |
| Protein | 25.21 g |
| Vitamins | Vitamin A, Vitamin C, Vitamin B6 |
| Minerals | Calcium, Iron, Magnesium |
| Fat | Minimal |
Request Callback
Get in Touch
Variations
| Variety | Release Year | Features | Yield |
|---|---|---|---|
| ADT 1 | 1965 | Selection from Aduthurai local, matures in 80 days, high protein content (19.9%) | 450 kg/ha (rainfed) |
| CO 1 | 1968 | Pure line selection, matures in 110 days, suitable for rainfed conditions | 600 kg/ha (rainfed), 750 kg/ha (irrigated) |
| KM 1 | 1977 | Dwarf type, drought tolerant, matures in 65-70 days | 625 kg/ha (rainfed) |
| TMV 1 | 1979 | Hybrid variety, resistant to YMV, matures in 65-70 days | 800 kg/ha (irrigated) |
| Vamban 1 | 1987 | High-yielding, tolerant to YMV, matures in 60-65 days | 780 kg/ha (rainfed), 900 kg/ha (irrigated) |
| APK 1 | 1993 | Suitable for intercropping with cotton, matures in 75 days | 940 kg/ha (irrigated) |
| VBN (Bg) 4 | 2003 | Resistant to Yellow Mosaic Virus, matures in 75-80 days | 780 kg/ha (rainfed), 900 kg/ha (irrigated) |
| MDU 1 | 2014 | High-yielding, resistant to leaf crinkle virus, matures in 70-75 days | 790 kg/ha (irrigated) |
| KKM 1 | 2017 | Moderately resistant to YMV and Powdery Mildew, suitable for rice fallow | 607 kg/ha (rice fallow) |
